Hi List,
I am planning a Eureka build/restoration at the moment & considering what to pay for a car, whether in good condition or bad.
I am struggling a little bit to understand the sorts of values put on Eurekas on this list and in the classifieds?
I should firstly say that above all else I do not wish to cause offense. I am aware that this topic could cause ruffle some feathers. I have found this list to be a great resource & everyone on it to be very friendly and helpful, so please don't take this the wrong way.
The above car does look to be a good one, however I can't understand how $25,000 is a reasonable value?
Again, please don't take offense Cruetoone ( or anyone else ) as the sort of value you are stating does seem to fall in line with the other cars I have seen advertised.
I'm just trying to understand this for myself, so would be keen to hear your thoughts. If I am way off then am more than happy to be corrected.
To illustrate where I am coming from, here are a few 2nd hand performance/sports cars from carpoint, all below $15,000....
http://www.carpoint.com.au/all-cars/private/details.aspx?R=8394397&__Qpb=true&Cr=5&__Ns=pCar_PriceSort_Decimal|0||pCar_RankSort_Int32|1||pCar_Make_String|0||pCar_Model_String|0&keywords=&__N=834%201216%201247%201282%201252%201246%20410%204294963765%204294963547&SearchAction=N&silo=1011&PriceTo=410&seot=1&__Nne=15&trecs=8&__sid=127C593B87FA
http://www.carpoint.com.au/all-cars/private/details.aspx?R=8272295&__Qpb=true&Cr=6&__Ns=pCar_PriceSort_Decimal|0||pCar_RankSort_Int32|1||pCar_Make_String|0||pCar_Model_String|0&keywords=&__N=834%201216%201247%201282%201252%201246%20410%204294963846%204294963448&SearchAction=N&silo=1011&PriceTo=410&seot=1&__Nne=15&trecs=145&__sid=127C593B87FA
http://www.carpoint.com.au/all-cars/private/details.aspx?R=8529180&__Qpb=true&Cr=11&__Ns=pCar_PriceSort_Decimal|0||pCar_RankSort_Int32|1||pCar_Make_String|0||pCar_Model_String|0&keywords=&__N=834%201216%201247%201282%201252%201246%20410%204294963765%204294963709&SearchAction=N&silo=1011&PriceTo=410&seot=1&__Nne=15&trecs=14&__sid=127C593B87FA
http://www.carpoint.com.au/all-cars/private/details.aspx?R=8418285&__Qpb=true&Cr=0&__Ns=pCar_PriceSort_Decimal|0||pCar_RankSort_Int32|1||pCar_Make_String|0||pCar_Model_String|0&keywords=&__No=30&__N=834%201216%201247%201282%201252%201246%20410%204294962861%204294962110&SearchAction=N&silo=1011&PriceTo=410&seot=1&__Nne=15&trecs=144&__sid=127C593B87FA
http://www.carpoint.com.au/all-cars/private/details.aspx?R=8187079&__Qpb=true&Cr=0&__Ns=pCar_PriceSort_Decimal|0||pCar_RankSort_Int32|1||pCar_Make_String|0||pCar_Model_String|0&keywords=&__N=834%201216%201247%201282%201252%201246%20410%204294964597%204294961342&SearchAction=N&silo=1011&PriceTo=410&seot=1&__Nne=15&trecs=2&__sid=127C593B87FA
http://www.carpoint.com.au/all-cars/private/details.aspx?R=8390709&__Qpb=true&Cr=1&__Ns=pCar_PriceSort_Decimal|0||pCar_RankSort_Int32|1||pCar_Make_String|0||pCar_Model_String|0&keywords=&__No=30&__N=834%201216%201247%201282%201252%201246%20410%204294967079%204294966839&SearchAction=N&silo=1011&PriceTo=410&seot=1&__Nne=15&trecs=33&__sid=127C593B87FA
http://www.carpoint.com.au/all-cars/private/details.aspx?R=7329343&__Qpb=true&Cr=0&__Ns=pCar_PriceSort_Decimal|0||pCar_RankSort_Int32|1||pCar_Make_String|0||pCar_Model_String|0&keywords=&__N=834%201216%201247%201282%201252%201246%20410%204294967194%204294967121&SearchAction=N&silo=1011&PriceTo=410&seot=1&__Nne=15&trecs=1&__sid=127C593B87FA
http://www.carpoint.com.au/all-cars/private/details.aspx?R=8403801&__Qpb=true&Cr=6&__Ns=pCar_PriceSort_Decimal|0||pCar_RankSort_Int32|1||pCar_Make_String|0||pCar_Model_String|0&keywords=&__N=834%201216%201247%201282%201252%201246%20410%204294967249%204294967199&SearchAction=N&silo=1011&PriceTo=410&seot=1&__Nne=15&trecs=28&__sid=127C593B87FA
Cheers,
Tom